A truly unique & spacious NW facing corner one bedroom & den home at the heart of Main Street. This bright and open floor plan features hard surface flooring, over-height ceilings & floor to ceiling windows highlighting the panoramic city/mountain views & massive wrap-around private patio. This exceptionally large home's layout offers you choices for an office as well as den or flex space. Premium finishings include quartz countertops, stainless steel appliances, gas range along with cheater ensuite, plentiful closet space and separate pantry. Pet friendly building. Located in The Sophia, one of the area's most popular developments & just a short stroll to Main Street's best restaurants, cafes & shopping.
Address | 404 298 E 11TH AVENUE |
List Price | $949,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver East |
Sub-Area | Mount Pleasant VE |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 842 Sq. Ft. |
Year Built | 2008 |
Maint. Fee | $449 |
MLS® Number | R2931059 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V5T 0A2 |
Zoning | RES |
Tax Amount | $2,624 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Garage Door Opener, Microwave |
Amenities | Bike Room, Club House, Elevator, Garden, In Suite Laundry, Playground, Storage |
Login To View 79 Additional Details On 404 298 E 11TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login