THE MELVILLE

1189 MELVILLE ST
Vancouver West
Coal Harbour
 

Click here to request more information regarding active listings in THE MELVILLE

Unit Number Price Bed(s) Bath(s) Sqft. Listing Brokerage Year Built  
2603 1189 MELVILLE STREET - Coal Harbour Apartment/Condo for sale, 2 Bedrooms (R2783104) - #1 2603 $1,349,000 2 2 1024 Royal Pacific Realty Corp. 2007 MLS® Logo
3501 1189 MELVILLE STREET - Coal Harbour Apartment/Condo for sale, 3 Bedrooms (R2792038) - #1 3501 $3,280,000 3 4 1802 RE/MAX Crest Realty 2007 MLS® Logo
3404 1189 MELVILLE STREET - Coal Harbour Apartment/Condo for sale, 3 Bedrooms (R2806466) - #1 3404 $1,699,000 3 3 1450 Royal Pacific Realty Corp. 2007 MLS® Logo
2601 1189 MELVILLE STREET - Coal Harbour Apartment/Condo for sale, 2 Bedrooms (R2810819) - #1 2601 $1,549,000 2 2 1180 Pacific Evergreen Realty Ltd. 2007 MLS® Logo
1105 1189 MELVILLE STREET - Coal Harbour Apartment/Condo for sale, 1 Bedroom (R2816452) - #1 1105 $808,000 1 1 670 Sutton Group-West Coast Realty 2007 MLS® Logo
3702 1189 MELVILLE STREET - Coal Harbour Apartment/Condo for sale, 2 Bedrooms (R2817399) - #1 3702 $1,549,000 2 2 845 Nu Stream Realty Inc. 2007 MLS® Logo
2401 1189 MELVILLE STREET - Coal Harbour Apartment/Condo for sale, 2 Bedrooms (R2821946) - #1 2401 $1,499,900 2 2 1175 Sutton Group Seafair Realty 2007 MLS® Logo
2001 1189 MELVILLE STREET - Coal Harbour Apartment/Condo for sale, 2 Bedrooms (R2822625) - #1 2001 $1,450,000 2 2 1175 Royal Pacific Lions Gate Realty Ltd. 2007 MLS® Logo
901 1189 MELVILLE STREET - Coal Harbour Apartment/Condo for sale, 2 Bedrooms (R2833008) - #1 901 $1,349,000 2 2 1174 RE/MAX Select Realty 2007 MLS® Logo
2704 1189 MELVILLE STREET - Coal Harbour Apartment/Condo for sale, 1 Bedroom (R2833565) - #1 2704 $849,000 1 1 743 Real Broker 2007 MLS® Logo
4004 1189 MELVILLE STREET - Coal Harbour Apartment/Condo for sale, 2 Bedrooms (R2834349) - #1 4004 $1,760,000 2 3 1395 Rennie & Associates Realty Ltd. 2007 MLS® Logo